Department of Applied Economics
NKURUNZIZA Fabrice
Head of Department
Phone: +250 727 125 260
Email: nkurufabre123@ines.ac.rw
I. ENTRY REQUIREMENTS AND EXIT PROFILES
Entry requirements:
For a candidate to be admitted in the Department of Applied economics, s/he must be a holder of a secondary certificate in Economics, Humanities, MEG (Mathematics-Economics-Geography), MPC (Mathematics-Physics-Chemistry), PCB (Physics-Chemistry-Biology), HEG (History-Economics-Geography), Maths-Physics, Bio-Chemistry, Accounting, Normale primaire, Commerce et comptabilité, OR any other specialization. Additional details are found on the registration form.
Exit profiles
Exit profiles of laureates in Applied Economics are summarized in the table below:
Specializations | Exit profiles |
Rural Development Economics |
|
Financial Economics |
|
International Economics |
|
I. PROGRAM OVERVIEW OF THE DEPARTMENT OF APPLIED ECONOMICS
Level I (Year I). Economics and Management
Module Titles+ codes | Unit Titles | FF | SS | TH | CR | Number of credits of the Module |
LANGUAGES I ECOM 111 | Communication Skills in English Communication Skills in French | 35 30 | 20 15 | 55 45 | 5.5 4.5 | 10 |
RESEARCH SKILLS ECOM 112 | Introduction to Scientific Research Basic Computer Skills | 35 30 | 20 15 | 55 45 | 5.5 4.5 | 10 |
PHILOSOPHICAL STUDIES ECOM 113 | Introduction to Philosophy Ethics and Rwandan Culture | 35 30 | 20 15 | 55 45 | 5.5 4.5 | 10 |
QUANTITATIVE TECHNIQUES I ECOM 114 | General Mathematics Descriptive Statistics | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
PRINCIPLES OF ECONOMICS ECOM 125 | Introduction to Microeconomics Introduction to Macroeconomics | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
ECONOMIC DEVELOPMENT ECOM 126 | History of Economic Facts History of Economic Thoughts Development Economics | 40 40 50 | 23 23 24 | 63 63 74 | 6.3 6.3 7.4 | 20 |
BUSINESS MANAGEMENT I ECOM 127 | Introduction to Law Principles of Management | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
FINANCIAL ACCOUNTING ECOM 128 | Financial Accounting I Financial Accounting II | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
Totals | 785 | 415 | 1200 | 120 | 120 |
Level II (Year II). Applied Economics
Modules+Codes | Components | FF | SS | TH | CR | Number of credits of the Module |
LANGUAGES II ECOM 211 | Communication in English Techniques d’expression orale et écrite | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
IT APPLICATIONS TO ECONOMICS ECOM 212 | Excel, SPSS, AQCCESS, Visual Basic | 100 | 50 | 150 0 | 15 0 | 15 |
QUANTITATIVE TECHNIQUES II ECOM 213 | Mathematics for Economics Statistics for Economics | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
ECONOMIC ANALYSIS II ECOM 214 | Microeconomics I Macroeconomics I | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
ECONOMIC ANALYSIS II ECOM 225 | Microeconomics II Macroeconomics II | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
ENTREPRENEURSHIP ECOM 226 | Introduction to Entrepreneurship Financial and Economic Analysis Business Law | 50 50 30 | 25 25 20 | 75 75 50 | 7.5 7.5 5 | 20 |
NATIONAL ECONOMIC SYSTEM ECOM 227 | National Accounting Economics of Public Finance | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
Totals | 790 | 410 | 1200 | 120 | 120 |
Levels III and IV (Year III). Applied Economics
Option 1. Rural Development Economics
Modules+Codes | Components | FF | SS | TH | CR | Number of credits of the Module |
QUANTITATIVE TECHNIQUES III ECOM 311 | Econometrics I Operations Research | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
QUANTITATIVE TECHNIQUES IV ECOM 312 | Econometrics II Game Theory and Economic Optimization | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
DEVELOPMENT PROJECT POLICY ECOM 313 | Management of Cooperatives Project Formulation and Evaluation | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
ORGNIZATION OF COMMUNITY DEVELOPMENT ECOM 314 | Community Development Gender and Development | 35 30 | 20 15 | 55 45 | 5.5 4.5 | 10 |
CROPS AND LIVESTOCK HUSBANDRY ECOM 425 | Phytopathology Zoopathology | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
RURAL AND AGRICULTURE ECONOMICS ECOM 426 | Rural Economics Agricultural and Food Policy Agrarian System and Rural Area Exploitation | 50 40 40 | 30 20 20 | 80 60 60 | 8 6 6 | 20 |
MANAGEMENT OF ECONOMIC RESOURCES ECOM 427 | Environmental Economics Microfinance | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
RURAL EXTENSION METHODS ECOM 428 | Needs Assessment in Rural Areas Rural Assessment Design Adult Learning Methods | 25 20 20 | 15 10 10 | 40 30 30 | 4 3 3 | 10 |
Totals | 790 | 410 | 1200 | 120 | 120 |
Option 2. Financial Economics
Modules+Codes | Components | FF | SS | TH | CR | Number of credits of the Module |
QUANTITATIVE TECHNIQUES III ECOM 311 | Econometrics I Operations Research | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
QUANTITATIVE TECHNIQUES IV ECOM 312 | Econometrics II Game Theory and Economic Optimization | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
DEVELOPMENT PROJECT POLICY ECOM 313 | Management of Cooperatives Project Formulation and Evaluation | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
MONEY AND BANKING FINEC 314 | Financial Economic decision Financial Products Analysis | 35 30 | 20 15 | 55 45 | 5.5 4.5 | 10 |
ADVANCED ACCOUNTING FINEC 425 | Financial Analysis Financial Reporting | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
FINANCIAL MANAGEMENT FINEC 426 | Introduction to Corporate Finance Capital Budgeting Financial Risk Management | 30 30 40 | 15 15 20 | 45 45 60 | 4.5 4.5 6 | 15 |
FINANCIAL ECONOMICS I FINEC 427 | Financial Market Analysis Financial System Analysis | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
QUANTITATIVE FINANCIAL ANALYSIS FINEC 428 | Fianancial Mathematics Financial Modeling | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
Totals | 795 | 405 | 1200 | 120 | 120 |
Option 3. International Economics
Modules+Codes | Components | FF | SS | TH | CR | Number of credits of the Module |
QUANTITATIVE TECHNIQUES III ECON 311 | Econometrics I Operations Research | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
QUANTITATIVE TECHNIQUES IV ECOM 312 | Econometrics II Game Theory and Economic Optimization | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
DEVELOPMENT PROJECT POLICY ECOM 313 | Management of Cooperatives Project Formulation and Evaluation | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
INTERNATIONAL TRADE | International Trade I International Trade II | 35 30 | 20 15 | 55 45 | 5.5 4.5 | 10 |
IT FOR MANAGEMENT OF FOREIGN EXHANGE | E-commerce E-finance | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
INTERNATIONAL FINANCE | International finace: theory and practice Financial globalization | 50 50 | 25 25 20 | 75 75 | 7.5 7.5 | 15 |
APPLIED INTERNATIONAL TRADE | Organization and techniques of external commerce Economic integration | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
INVESTMENT RISK MANAGEMENT | Investment theory and management Investment risk management | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
Totals | 795 | 405 | 1200 | 120 | 120 |
Level V (Year IV). Applied Economics
Option 1. Rural Development Economics
Modules+Codes | Components | FF | SS | TH | CR | Number of credits of the Module |
QUANTITATIVE TECHNIQUES IV ECON 511 | Econometrics II Agricultural Market Analysis | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
GROWTH AND DEVELOPMENT ANALYSIS ECON 512 | Seminar on Rwandan Economy and Contemporary Economic Problems Sociaology and Staregies of Development | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
MANAGEMENT OF ECONOMIC RESOURCES ECON 513 | Management of Community Infrastructure Management of Agricultural Exploitations | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
APPLIED RESEARCH RDE 524 | Research Methods Inferential Statistics | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
INTERNSHIP RDE 525 | Internship | 0 | 200 | 200 0 | 20 0 | 20 |
DISSERTATION RDE 526 | Dissertation | 0 | 200 | 200 0 | 20 0 | 20 |
Totals | 520 | 620 | 1200 | 120 | 120 |
Option 2. Financial Economics
Modules+Codes | Components | FF | SS | TH | CR | Number of credits of the Module |
QUANTITATIVE TECHNIQUES III ECON 311 | Econometrics I Operations Research | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
QUANTITATIVE TECHNIQUES IV ECON 312 | Econometrics II Game Theory and Economic Optimization | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
DEVELOPMENT PROJECT POLICY ECON 313 | Management of Cooperatives Project Formulation and Evaluation | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
MONEY AND BANKING FINEC 314 | Financial Economic decision Financial Products Analysis | 35 30 | 20 15 | 55 45 | 5.5 4.5 | 10 |
ADVANCED ACCOUNTING FINEC 425 | Financial Analysis Financial Reporting | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
FINANCIAL MANAGEMENT FINEC 426 | Introduction to Corporate Finance Capital Budgeting Financial Risk Management | 30 30 40 | 15 15 20 | 45 45 60 | 4.5 4.5 6 | 15 |
FINANCIAL ECONOMICS I FINEC 427 | Financial Market Analysis Financial System Analysis | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
QUANTITATIVE FINANCIAL ANALYSIS FINEC 428 | Fianancial Mathematics Financial Modelling | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
Totals | 795 | 405 | 1200 | 120 | 120 |
Option 3. International Economics
Modules+Codes | Components | FF | SS | TH | CR | Number of credits of the Module |
APPLIED RESEARCH ECON 511 | Research Methods Inferential Statistics | 65 65 | 35 35 | 100 100 | 10 10 | 20 |
SEMINAR IN ECONOMICS ECON 512 | Seminar on Rwandan Economy and Contemporary Economic Problems | 65 | 35 | 100 | 10 | 15 |
LABOUR MARKET ECON 513 | Labour economics Economics of human resources | 50 50 | 25 25 | 75 75 | 7.5 7.5 | 15 |
BUSINESS COMMUNICATION SKILLS INTEREC 514 | English French Swahili | 40 30 30 | 20 15 15 | 60 45 45 | 6 4.5 4.5 | 15 |
INTERNATIONAL BUSINESS DEVELOPMENT INTEREC 525 | Multinational corporation and foreign investment Capital market and stock exchange | 35 30 | 20 15 | 55 45 | 5.5 4.5 | 10 |
INTERNATIONAL MARKET NEGOTIATION AND CONTRACTS INTEREC 526 | International marketing International contracts | 35 30 | 25 15 | 55 45 | 5.5 4.5 | 15 |
INTERNSHIP ECON 527 | Internship | 0 | 200 | 200 0 | 20 0 | 20 |
DISSERTATION ECON 528 | Dissertation | 0 | 200 | 200 0 | 20 0 | 20 |
Totals | 525 | 675 | 1200 | 120 | 120 |
III. NUMBER OF YEARS AND AVAILABLE AWARDS IN THE DEPARTMENT OF APPLIED ECONOMICS
Years | Levels | Number of credits at each level | Accumulated number of credits | Awards at the end of each level with success |
Year I | Level I | 120 | 120 | Certificate of Higher Education in Economics and Management |
Year II | Level II | 120 | 240 | Diploma in Higher Education in Economics |
Year III (Semester I) | Level III | 60 | 300 | Advanced Diploma in Higher Education in Economics |
Year III (Semester II) | Level IV | 60 | 360 | Bachelors Degree in Economics |
Year IV | Level V | 120 | 480 | Bachelors of Arts with Honours in Economics |
4 years | 5 levels | 480 total credits |